Mutthiganj, Prayagraj, Uttar Pradesh
GST No. 09CRCPS8573D1ZC
Approx. Rs 2,700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Gauge | 12x12 (2.5mm) |
| Length/Roll | 320 Meter 1050 Length |
| Brand | Tata |
| Product Type | Barbed Wire |
| Length per Kilogram | 36 ft (11 m) |
| GSM | 100 GSM |
| Bundle Weight | 25 kg |
| Material | Galvanized Iron (GI) |
| Barb Distance | 2 Inch |
| Mesh Size | 2*2 |
| Height | 1050 |
| Surface Treatment | Galvanized |
| Material Grade | Mild steel |
| Wire Diameter | 2.0mm |
| TATA STEEL BARBED WIRE | GALVANISED BARBED WIRE TATA STEEL |
Fencing Of Land/Wall Protection....................................................................................................
Approx. Rs 2,850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Wire Combination (Gauge) | 14g x 14g |
| Zinc Coating | 90 g/m² |
| Brand | Jindal |
| Length per Kg | 10.5 m (35 ft) |
| Material | Galvanized Iron |
| Weight Per Roll | 25 kg |
| Barb Spacing | 75 mm (3 inch) |
| Twist Type | Conventional Twist |
| 26.5 kg per piece | 2/3 |
FENCING AND FARMING
Explore More Products
© Jai Shankar Iron Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited