Mutthiganj, Prayagraj, Uttar Pradesh
GST No. 09CRCPS8573D1ZC
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Thickness | 0.5 mm |
| Size (L X W) | 8 ft x 4 ft |
| Sheet Width | 800 mm |
| Zinc Coating | 80 gsm |
| Base Material | Mild Steel |
| Surface Finish | Regular Spangle |
| Length | 10 ft |
| Width | 3.5 ft |
| Grade | IS 277 |
| Brand | TATA |
| Sheet Length | 10 ft |
| Coil Or Sheet | Coil |
| Coating Type | GI |
| Application | Residential Roofing, Cladding, Industrial Roofing, Warehouse, Farmhouse |
| 16 | 1 |
We are engaged in offering Galvanized Roofing Sheets to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 80 / KgGet Latest Price
Product Details:| Thickness | 2 mm |
| Size (L X W) | 12 ft x 3 ft |
| Sheet Width | 1250 mm |
| Zinc Coating | 80 gsm |
| Base Material | High Tensile Steel |
| Surface Finish | Regular Spangle |
| Width | 3 ft |
| Grade | IS 277 |
| Brand | JSW |
| Coil Or Sheet | Coil |
| Coating Type | GI |
| Application | Shed, Residential Roofing, Industrial Roofing, Farmhouse, Warehouse, Cladding |
| 4*8 | 10/15/20 kgs |
| Length | 12 ft |
| Sheet Length | 10 ft |
Approx. Rs 56 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Thickness | 5mm |
| Pattern | Chequered |
| Usage/Application | Construction |
| Width | 1220 mm |
| Length | 2500 mm |
| Surface Finish | HR Black |
| Country of Origin | Made in India |
| Usage | Flooring |
| Edge | Mill Edge |
| Grade | Sheets |
| Brand | Sheets |
| Type | Sheets |
Construction Highway Ntpc Industry..........................................................................................................
Approx. Rs 51 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 2-3 mm |
| Usage/Application | Construction |
| Width | 1250 mm |
| Length | 6000 mm |
| Brand | SAIL |
| Size | 4*16 |
| Material Grade | 250 E |
| Usage | Structure, General Purpose, Base Plate, Fabrication, Machinery |
| Edge | Mill Edge |
| Certification | IS 2062, Mill TC |
| Country of Origin | Made in India |
Ms plate
Approx. Rs 59 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Thickness | 4 mm |
| Thickness (mm) | 3 mm |
| Type | Hot Rolled (HR) |
| Surface Finish | Hot Rolled |
| Grade | IS 2062 E250 |
| Shape | Square |
| Width | 1500 mm |
| Width (mm) | 1250 mm |
| Length | 6000 mm |
| Length (mm) | 6000 mm |
| Brand | SAIL |
| Material Grade | 250 E |
| Size | 4*8 |
| Usage/Application | Industrial |
| Surface Condition | Plain |
| Country of Origin | Made in India |
| 5*20 | 5*30 |
We are engaged in offering Ms Sheet Plate to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Profile | Corrugated |
| Coating Thickness | 80 gsm |
| Thickness | 0.5 mm |
| Surface Treatment | Color Coated |
| Width | 3.5 ft |
| Color | Bare |
| Zinc Coating Grade | Z80 |
| Brand | JSW |
| Length | 14 ft |
| Paint System | Regular Modified Polyester |
| Usage | Roofing |
| Sheet Length | 16 ft |
| Country of Origin | Made in India |
| 3.5*14 | 3.5*16 |
We are engaged in offering Tata Shaktee Gc Sheet to our clients. Our range of all products is widely appreciated by our clients.
Explore More Products
© Jai Shankar Iron Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited