Mutthiganj, Prayagraj, Uttar Pradesh
GST No. 09CRCPS8573D1ZC
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Thickness | 5mm |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Brand | SAIL |
| Grade | 250 |
| Type | Sheets |
Construction Highway Ntpc Industry..........................................................................................................
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 2-3 mm |
| Usage/Application | Construction |
| Width | 1250 mm |
| Length | 6000 mm |
| Brand | SAIL |
| Size | 4*16 |
| Material Grade | 250 E |
| Usage | General Purpose, Structure, Machinery, Fabrication, Base Plate |
| Edge | Mill Edge |
| Certification | IS 2062, Mill TC |
| Country of Origin | Made in India |
Ms plate
Approx. Rs 52 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Thickness (mm) | 3 mm |
| Thickness | 3 mm |
| Type | Hot Rolled (HR) |
| Shape | Square |
| Grade | IS 2062 E250 |
| Width (mm) | 1250 mm |
| Length (mm) | 6000 mm |
| Size | 4*8 |
| Material Grade | 250 E |
| Usage/Application | Industrial |
| Brand | SAIL |
| Surface Condition | Plain |
| Country of Origin | Made in India |
| 5*20 | 5*30 |
We are engaged in offering Ms Sheet Plate to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Profile | Corrugated |
| Coating Thickness | 80 gsm |
| Thickness | 0.5 mm |
| Surface Treatment | Color Coated |
| Width | 3.5 ft |
| Color | Bare |
| Zinc Coating Grade | Z80 |
| Brand | JSW |
| Length | 14 ft |
| Paint System | Regular Modified Polyester |
| Usage | Roofing |
| Sheet Length | 16 ft |
| Country of Origin | Made in India |
| 3.5*14 | 3.5*16 |
We are engaged in offering Tata Shaktee Gc Sheet to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Thickness | 0.5 mm |
| Size (L X W) | 8 ft x 4 ft |
| Sheet Width | 800 mm |
| Zinc Coating | 80 gsm |
| Base Material | Mild Steel |
| Surface Finish | Regular Spangle |
| Grade | IS 277 |
| Length | 10 ft |
| Width | 3.5 ft |
| Brand | TATA |
| Sheet Length | 10 ft |
| Coil Or Sheet | Coil |
| Coating Type | GI |
| Application | Farmhouse, Warehouse, Industrial Roofing, Cladding, Residential Roofing |
| 16 | 1 |
We are engaged in offering Galvanized Roofing Sheets to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 81 / KgGet Latest Price
Product Details:| Thickness | 2 mm |
| Size (L X W) | 12 ft x 3 ft |
| Sheet Width | 1250 mm |
| Zinc Coating | 80 gsm |
| Base Material | High Tensile Steel |
| Surface Finish | Regular Spangle |
| Grade | IS 277 |
| Length | 12 ft |
| Width | 3 ft |
| Brand | JSW |
| Sheet Length | 10 ft |
| Coil Or Sheet | Coil |
| Coating Type | GI |
| Application | Cladding, Warehouse, Industrial Roofing, Shed, Residential Roofing, Farmhouse |
| 4*8 | 10/15/20 kgs |
Explore More Products
© Jai Shankar Iron Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited