Mutthiganj, Prayagraj, Uttar Pradesh
GST No. 09CRCPS8573D1ZC
Approx. Rs 55 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Size (Height x Width) | 100x50 mm |
| Make | SAIL |
| Usage/Application | Construction |
| Beam Type | ISMB |
| Length | 12 m |
| Material | Mild Steel |
| Shape | U |
| Surface Treatment | Galvanized |
| Technique | Hot Rolled |
| Material Grade | IS 2062 E250 |
| Color | Brown |
| Usage | Structural |
| Weight | Section Wise |
| Condition | Full Length |
| Certification | MTC Available |
| Alloy | With Alloy |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | Yes |
| Brand | Sail |
| 150*75 | 85 kgs |
INDUSTRIAL/CONSTRUCTION..................................................................................................
Approx. Rs 59 / KgGet Latest Price
Product Details:| Thickness | 1.60 mm |
| Thickness (mm) | 10 mm |
| Sheet Size | 8x4 ft |
| Type | Hot Rolled (HR) |
| Grade | IS 2062 E250 |
| Sheet Width | 1500 mm |
| Width (mm) | 1220 mm (4 ft) |
| Sheet Length | 5000 mm |
| Length (mm) | 2500 mm |
| Surface Finish | Mill Finish |
| Brand | SAIL |
| Surface Condition | Plain |
| Edge | Mill Edge |
| Standard | IS 2062 |
| Application | Fabrication, Construction, Machinery, Structural, Shipbuilding |
| 4*8 Size... | 40 |
We are engaged in offering Mild Steel Channel to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 89 / KgGet Latest Price
Product Details:| Base Material | Galvanized Steel |
| Thickness | 0.50 mm |
| Sheet Thickness | 0.40 mm |
| Material | GI |
| Coating Type | PPGI |
| Profile Type | Corrugated |
| Length | 10 ft |
| Sheet Length | 10 ft |
| Width | 3.5 ft |
| Top Coat Thickness | 20 microns |
| Brand | JSW |
| Color | Blue |
| Usage/Application | Commercial |
| Manufacturing Technique | Cold Rolled |
| Zinc Coating | 80 gsm |
| Shape | Trapezoidal |
| Application | Residential, Farmhouse, Factory Roofing, Cold Storage, Industrial Shed, School Building, Warehouse, Commercial Complex |
| Is It Anti Corrosive | Yes |
| 4*10 | 20/25/30 Kgs Approximately |
| Surface Treatment | Color Coated |
Explore More Products
© Jai Shankar Iron Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited