Mutthiganj, Prayagraj, Uttar Pradesh
GST No. 09CRCPS8573D1ZC
Approx. Rs 78 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Material | Iron |
| Open Style | Swing |
| Gate Design | Modern |
| Usage/Application | Home |
| Surface Finishing | Paint |
| Operating Style | Manual |
| Color | Green and Silver |
Main Home Doors........................................................................................
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Material | Mild Steel |
| Gate Type | Swing |
| Width | 8 ft |
| Open Style | Swing |
| Gate Design | Modern |
| Height | 6 ft |
| Usage/Application | Home |
| Design Style | Modern |
| Operating Style | Manual |
| Automation | Manual |
| Surface Finishing | Paint |
| Finish | Paint Coated |
| Features | With Wicket Gate |
| Material Brand | Jindal |
Approx. Rs 78 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Gate Type | Sliding |
| Operation | Manual |
| Design | Modern |
| Material | Mild Steel |
| Open Style | Swing |
| Gate Design | Modern |
| Infill Material | MS Sheet |
| Usage/Application | Home |
| Surface Finish | Powder Coated |
| Operating Style | Manual |
| Features | Wicket Gate |
| Surface Finishing | Paint |
| Application | Commercial |
| Color | Black |
| Steel Brand | Jindal |
| Motor Brand | Jaya |
Explore More Products
© Jai Shankar Iron Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited