Mutthiganj, Prayagraj, Uttar Pradesh
GST No. 09CRCPS8573D1ZC
Approx. Rs 52 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Outer Diameter | 32 mm |
| Size | 2 inches |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Surface Treatment | Copper Coated |
| Thickness | 3 mm |
| Rusting | No |
| Application | Water Supply, Fire Fighting, Compressed Air, Fencing, Structural, Scaffolding, Gas Pipeline |
| Section Shape | Square |
| Manufacturing Process | ERW |
| Brand | Jindal |
| 6 mtr Length Material | 15/20 kgs Weight Piece |
Steel pipe
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Outer Diameter | 40 mm |
| Size/Diameter | 2inch(50mm) |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Size | 1 inch |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6 m |
| Thickness | 2 mm |
| Application | Fencing, Fire Fighting, Gas Pipeline, Scaffolding, Compressed Air, Water Supply, Structural |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | APL Apollo |
| 15 | 1/2/3 |
Building Road Highway Construction
Approx. Rs 66 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Outer Diameter | 50 mm |
| Size | 2 inches |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Surface Treatment | Copper Coated |
| Unit Pipe Length | 6 m |
| Thickness | 2 mm |
| Application | Structural, Fire Fighting, Gas Pipeline, Water Supply, Compressed Air, Scaffolding |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Apollo | 1/2/3/4/5 |
Building Road Highway Construction
Approx. Rs 61.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Outer Diameter (OD) | 60.3 mm (2 inch) |
| Wall Thickness | 2.0 mm |
| Standard / Grade | IS 1239 |
| Make / Brand | Jindal |
| Surface Finish | Black (Uncoated) |
| Material Grade | Mild Steel |
| Pipe Class / Schedule | Light (Class A) |
| Shape | Round |
| End Finish | Plain End (PE) |
| Country of Origin | Made in India |
| Length | 6 meters |
| Pipe Type | ERW (Electric Resistance Welded) |
| Application | Structural |
| Usage | construction |
| 20/15/25/30... | 1/1.5/2/3... |
We are engaged in offering Mild Steel Round Pipe to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 54 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Diameter | 150 mm |
| Size | 40x40 mm (1.6") |
| Thickness | 2.5 mm |
| Material Grade | IS 2062 / E250 |
| Hole Type | Without Hole |
| Weight (Per Piece) | 12 kg |
| Usage | Flange |
| Surface Finish | Black (Self-Colour) |
| Brand | Tata Structura |
| Cutting Method | Plasma Cut |
| Edge Condition | Machined |
| 22 kgs | 1.5/2... |
We are engaged in offering ............to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 54 / KgGet Latest Price
Product Details:| Section Size | 80 x 40 mm |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Grade | IS 2062 |
| Surface Finish | Black |
| Unit Pipe Length | 6 meter |
| Size | 1 inch |
| Surface Treatment | Galvanized |
| Thickness | 2 mm |
| Application | Structural |
| Section Shape | Rectangular |
| Manufacturing Process | ERW |
| Brand | Surya |
| For | Construction |
Approx. Rs 56 / KgGet Latest Price
Product Details:| Outer Diameter | 32 mm |
| Outer Diameter (OD) | 60.3 mm (2 inch) |
| Wall Thickness | 2.0 mm |
| Form | ERW |
| Standard / Grade | IS 1239 |
| Make / Brand | Local / Unbranded |
| Surface Finish | Black (Uncoated) |
| Grade | 1239 |
| Length | 6 meters |
| Material | Mild Steel |
| Pipe Class / Schedule | Medium (Class B) |
| End Finish | Plain End (PE) |
| Application | Structural, Plumbing & Water Lines, General Fabrication, Scaffolding, Fire Fighting Systems, Oil & Gas |
| Pipe Type | ERW (Electric Resistance Welded) |
| Pipe Section | Round |
| Brand | Jindal/TaTa/Kamdhenu/Surya |
| Country of Origin | Made in India |
| Usage | Construction |
Building Road Highway Construction
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Outer Diameter | 40 mm |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Material | PVC |
| Material Grade | Fe 500D |
| Brand | TATA |
| Size | 2 inch |
| Application | Water Supply, Compressed Air, Structural, Fire Fighting, Gas Pipeline, Scaffolding |
| Country of Origin | Made in India |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Usage | construction |
Building Road Highway Construction
Explore More Products
© Jai Shankar Iron Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited