Mutthiganj, Prayagraj, Uttar Pradesh
GST No. 09CRCPS8573D1ZC
Approx. Rs 52 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Width x Height | 50 x 25 mm (2x1 in) |
| Size | 2x1 inch (50x25 mm) |
| Thickness | 2.0 mm (14 Gauge) |
| Shape | SQUARE/CIRCLE |
| Material | Mild Steel |
| Grade | YST 210 |
| Brand | Kamdhenu |
| Steel Grade | 1239 |
| Color | Black |
| Weight | 10/20/25/30 |
| Finish | Black |
| Length | 6 m (20 ft) |
| Features | CONSTRUCTION |
| Standard | IS 4923 |
| Unit Pipe Length | 6 meter |
| 6 metre | 1/1.5/2/2.5 |
INDUSTRIAL/CONSTRUCTION PURPOSE.................................................................................................................................................
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Outer Diameter | 20 mm |
| Size | 2 inches |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Thickness | 3 mm |
| Unit Pipe Length | 6 m |
| End Type | Plain End |
| Grade | IS 1239 |
| Brand | Surya |
| Size/Diameter | 2 inches |
| Surface Treatment | Copper Coated |
| Pipes End | 6000 |
| Surface Finish | Black |
| Rusting | No |
| Application | Structural, Compressed Air, Fire Fighting, Gas Pipeline, Water Supply |
| Section Shape | Square |
| Manufacturing Process | ERW |
| Country of Origin | Made in India |
| 25 | 2 |
Ms Square pipe
Explore More Products
© Jai Shankar Iron Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited